
Room Type | Room Price | Price Provider | |
---|---|---|---|
Ground Floor Room | INR 1,000 | BOOK NOW | |
First Floor Room | INR 1,200 | BOOK NOW | |
Ground Floor Apartment | INR 5,000 | BOOK NOW | |
First Floor Apartment | INR 6,500 | BOOK NOW | |
Entire Building | INR 10,000 | BOOK NOW | |
Note: *Prices may vary according to the season, period and rooms availability. Check respective websites for regular updates and latest offers. |
Room Type | Room Price | Price Provider | |
---|---|---|---|
Ground Floor Room | INR 1,000 | BOOK NOW | |
First Floor Room | INR 1,200 | BOOK NOW | |
Ground Floor Apartment | INR 5,000 | BOOK NOW | |
First Floor Apartment | INR 6,500 | BOOK NOW | |
Entire Building | INR 10,000 | BOOK NOW | |
Note: *Prices may vary according to the season, period and rooms availability. Check respective websites for regular updates and latest offers. |
General | Parking, ATM/Banking, Security Guard, Backup Generator, Computer on Request, Limousine Service Available, Breakfast Services, Banquet Facilities, Wedding Services, Doorman. |
---|---|
Room Facilities | Smoking Rooms, Attached Bathroom, Hair Dryer, Bottled Water in Room, Desk, Safe Deposit Locker Facility, Complimentary Newspaper, Voicemail, H/C Water, Cable/Satellite TV. |
Activities | |
Services | ATM/Banking, Banquet Facilities, Beauty Services, Breakfast Services, Doctor on Call, Laundry Facilities, Parking, Restaurant, Room Service. |
Internet | Paid! Wi-Fi is available in the hotel rooms and charges apply. |
Parking | Free! Free public parking is possible on site (reservation is not needed). |
Rooms | 20 |
---|---|
Check-in | 12:00 Noon |
Check-out | 12:00 Noon |
Cancellation / Prepayment | Cancellation and prepayment policies vary according to room type and Hotel Policies, Please check and Call directly to Hotel before booking the Hotel, Please clear all doubts on phone before booking. |
Children and extra beds | Free! All children under 5 years stay free of charge when using existing beds. |
Pets | Not Allowed! Pets are not allowed. |
Payment Mode | Cash, Cheque, Credit Card/Debit Card, Net Banking. |
Facilities
Room Facility
Room Type | Room Price (INR) | Price Provider | |
---|---|---|---|
Ground Floor Room | INR 1,000 | BOOK NOW | |
First Floor Room | INR 1,200 | BOOK NOW | |
Ground Floor Apartment | INR 5,000 | BOOK NOW | |
First Floor Apartment | INR 6,500 | BOOK NOW | |
Entire Building | INR 10,000 | BOOK NOW | |
Note: *Prices may vary according to the season, period and rooms availability. Check respective websites for regular updates and latest offers. |
User reviews for "Castle Service Apartment Pondicherry"
Restaurant & Bar
In & Around
Google Map
Similar Hotels