
Room Type | Room Price | Price Provider | |
---|---|---|---|
Smart Single | INR 2,068 | BOOK NOW | |
Double | INR 2,415 | BOOK NOW | |
Note: *Prices may vary according to the season, period and rooms availability. Check respective websites for regular updates and latest offers. |
Room Type | Room Price | Price Provider | |
---|---|---|---|
Smart Single | INR 2,068 | BOOK NOW | |
Double | INR 2,415 | BOOK NOW | |
Note: *Prices may vary according to the season, period and rooms availability. Check respective websites for regular updates and latest offers. |
General | Express Check-In/Check-Out, Beauty Services, Safe Deposit Box-Front Desk, Doctor on Call, Breakfast Services, Currency Exchange, Airport Transportation, Bar, Gardens, Concierge. |
---|---|
Room Facilities | Bathtub Only, Complimentary Newspaper, Child Care, Toothbrush/Razor on Request, Fax Machine Room, Internet Access, Direct-Dial STD, DVD Player, Wakeup Calls, Iron/Ironing Board. |
Activities | Arcade/Game Room, Health Club, Swimming Pool, Sports. |
Services | ATM/Banking, Banquet Facilities, Beauty Services, Breakfast Services, Conference Hall, Doctor on Call, Laundry Facilities, Room Service, Secretarial Services, Bar. |
Internet | Paid! Wi-Fi is available in the hotel rooms and charges apply. |
Parking | Free! Free public parking is possible on site (reservation is not needed). |
Rooms | 97 |
---|---|
Check-in | 12:00 Noon |
Check-out | 12:00 Noon |
Cancellation / Prepayment | Cancellation and prepayment policies vary according to room type and Hotel Policies, Please check and Call directly to Hotel before booking the Hotel, Please clear all doubts on phone before booking. |
Children and extra beds | Free! All children under 5 years stay free of charge when using existing beds. |
Pets | Not Allowed! Pets are not allowed. |
Payment Mode | Cash, Cheque, Credit Card/Debit Card, Net Banking. |
Facilities
Room Facility
User reviews for "Ginger Hotel Pondicherry"
Restaurant & Bar
In & Around
Google Map
Similar Hotels